
Customer Used Trucks for Sale
Purchase "as is" from private owners.
No claim of warranty is intended or implied by Module Truck Systems, Inc.
(last updated: 01/30/12 )
| Stock # | Year | Model |
| 1 | 1979 | Ford 9000 w/ Detriot (235 HP), Standard Trans, Reynolds Mechanical Bed - $7,500 picture (MS) |
| 2 | 1982 | IH F1954 w/ Int'l DT466 (210 HP), Automatic Trans, Continental Mechanical Bed - $17,500 picture (TX) |
| 3 | 1984 | FRTL 120 w/ Cummins (350 HP), 9 Speed Trans, GLB Metal Track Bed w/ 899,653 miles - $27,500 picture (LA) |
| 4 | 1995 | Peterbilt 357 w/ Cat 3406 (350 HP), 9 Speed Trans, MTS Bed w/ Brute HYD Drive w/ 539,181 miles - $50,000 picture (LA) |
| 5 | 1995 | Peterbilt 357 w/ Cat 3406 (350 HP), 9 Speed Trans, MTS Bed w/ Brute HYD Drive w/ 368,445 miles - $50,000 picture (LA) |
| 6 | 1996 | Mack R Model 688 (350 HP), 13 Speed Trans, GLB Metal Track Bed - $50,000 picture (GA) |
| 7 | 1997 | IH w/ Detriot (350 HP), 10 Speed Trans, Reynolds 9 Chain Mechanical Bed - $55,000 picture (TX) |
| 8 | 1997 | IH 9400 w/ Cummins N14+, Eaton Fuller 13 Speed Trans, JJJ HYD Bed w/ 271,000 - $45,000 picture (TX) |
| 9 | 2000 | Peterbilt 357 w/ Cat C10 (350 HP), 9 Speed Trans, Greer HYD Bed w/ 444,396 miles - $67,500 picture (MO) |
| 10 | 2000 | Western Star Cat C10 (350HP), Eaton AutoShift, MTS HYD Bed w/ 366,979 miles - $72,500 picture (TX) |
| 11 | 2001 | Peterbilt 357 w/ N14 Cummins (350 HP), 10 Speed Trans, Greer HYD Bed w/ 536,173 miles - $75,000 picture (GA) |
| 12 | 2001 | Peterbilt 357 w/ N14 Cummins (350 HP), 10 Speed Trans, Greer HYD Bed w/ 480,012 miles - $75,000 picture (GA) |
| 13 | 2001 | Peterbilt 357 w/ Cat C12 (380 HP), 9 Speed Trans, Greer HYD Bed w/ 414,000 miles - $72,500 picture (MO) |
| SOLD | 2003 | Kenworth T800 w/ C10 (350 HP), 10 Speed Trans, MTS HYD Bed w/ 450,438 miles - $82,500 picture (MTS TX) |
| 15 | 2004 | Peterbilt 357 w/ Cat C12 (380 HP), 10 Speed Trans, MTS HYD Bed w/ 418,125 miles - $85,000 picture (MTS TX) |
| 16 | 2004 | IH 9900 w/ Cummins (435HP), 10 Speed Trans, GLB Rubber Track Bed w/ 200,890 miles - $102,500 picture (LA) |
| SOLD | 2005 | Kenworth T800 w/ C13 (380 HP), 10 Speed Trans, MTS HYD Bed w/ 354,251 miles - $87,500 picture (MTS TX) |
| HOLD | 2005 | IH 7600 w/ Cat C13 (380HP), Allison Auto Trans, MTS Mechanical Bed w/ 170,274 miles- $110,000 picture (TX) |
| HOLD | 2006 | IH 7600 w/ Cat C13 (380HP), Allison Auto Trans, MTS Mechanical Bed w/ 204,717 miles - $115,000 picture (TX) |
| 20 | 2006 | IH 7500 w/ DT530 (330HP), 10 Speed Manual Trans, MTS HYD Bed w/ 162,337 miles - $96,500 picture (GA) |
| 21 | 2006 | IH 7500 w/ DT530 (330HP), 10 Speed Manual Trans, MTS HYD Bed w/ 172,568 miles - $96,500 picture (GA) |
| HOLD | 2011 | KW T800 w/ Cat C13 (410HP), Auto Shift Trans, MTS Rubber Track Bed w/ 42,000 miles - $172,500 picture (MTS GA) |
| SOLD | 2011 | Peterbilt 367 w/ Paccar
MX (430 HP), 10 Speed Manual Trans, MTS HYD Bed w/ 53,497 miles - $167,500
picture
(MTS TX) |
Return to: Module Truck Systems Main Page