
Customer Used Trucks for Sale
Purchase "as is" from private owners.
No claim of warranty is intended or implied by Module Truck Systems, Inc.
(last updated: 06/01/10 )
| Year | Model |
| 1994 | Peterbilt w/ Cat 3306 (300 HP). 7 speed standard transmission, and Greer module mover. (Picture) |
| 1995 | IH 4900 w/ IH DT466 (195 HP), Allison Automatic Trans & McKee 12 chain Mechanical Bed (Picture) |
| 1995 | Mack RD 688 w/ Mack Diesel (350 HP), Fuller 9 speed trans & Stover Rubber Track Bed. (Picture) |
| 1996 | Mack RD 688 w/ Mack Diesel engine (350 HP), Fuller 9 speed trans & Greer Mechanical Bed. (Picture) |
| 1996 | International 9400 w/ Cummins N14+ (370 HP, 1450 ft-lb Torque), Eaton Fuller 13 speed trans w/ Jake Brake and a JJJHydraulic Bed Drive. (502,000 miles) (Picture) |
| 1997 | Freightliner FLD112 w/ Cummins M11 (330 HP), Fuller 9 speed manual trans & GLB 10 chain bed w/ rubber track drive system (Picture) |
| 1999 | International 9200 w/ Cummins M11+ (370 HP, 1350 ft-lb Torque), Eaton Fuller 10 speed trans and MTS Hydraulic bed (JJJ Controls). (503,000 miles) (Picture) |
| 2001 | Mack RD 688 w/ Mack Diesel (350 HP), Fuller 9 speed trans & Stover Rubber Track Bed. (Picture) |
| 2001 | Peterbilt 385 w/ Cat C-10 350 HP, Jake Brake, 10 speed manual trans. & MTS 12 chain mechanical bed (Picture) |
Return to: Module Truck Systems Main Page